Shore Brown Trout
| Pl | Angler | Hometown | Wt | Caught |
| 1 | HENDRICKSON, TONY | BURLINGTON, WI | 13.88 | 7/19/2007 0:00:00 |
| 2 | RUMLOW, TIM | OSHKOSH, WI | 13.22 | 7/22/2007 0:00:00 |
| 3 | RADLIFF, LINDA | RACINE, WI | 12.84 | 7/18/2007 0:00:00 |
| 4 | KUTZER, JEFF | ISLAND LAKE, IL | 12.62 | 7/15/2007 0:00:00 |
| 5 | WEINZIERL, THOMAS | KENOSHA, WI | 12.22 | 7/22/2007 0:00:00 |
| 6 | MARTINELLI, HANK | KENOSHA, WI | 12.14 | 7/15/2007 0:00:00 |
| 7 | HANSEN, GREGG | RACINE, WI | 12.08 | 7/16/2007 0:00:00 |
| 8 | BRAU, ROBERT | RACINE, WI | 11.58 | 7/21/2007 0:00:00 |
| 9 | KUTZER, TOM | MOUNT PROSPECT, IL | 11.46 | 7/19/2007 0:00:00 |
| 10 | MEEKMA, BRIAN | RACINE, WI | 11.36 | 7/16/2007 0:00:00 |
Shore Rainbow Trout
| Pl | Angler | Hometown | Wt | Caught |
| 1 | JAROSH, MARTHA | OSHKOSH, WI | 18.46 | 7/19/2007 0:00:00 |
| 2 | DAY, TIM | RACINE, WI | 17.32 | 7/16/2007 0:00:00 |
| 3 | SMITH, JAMES | CALEDONIA, WI | 15.26 | 7/17/2007 0:00:00 |
| 4 | GUZMAN, ANTONIO | RACINE, WI | 13.78 | 7/19/2007 0:00:00 |
| 5 | BECKER, RANDY | UNION GROVE, WI | 13.54 | 7/22/2007 0:00:00 |
| 6 | STROSS, IVAN | OAK CREEK, WI | 13.04 | 7/20/2007 0:00:00 |
| 7 | HOPKINS, CLYDE | RACINE, WI | 12.74 | 7/14/2007 0:00:00 |
| 8 | TYYKILA, KEN | RACINE, WI | 12.26 | 7/14/2007 0:00:00 |
| 9 | TOMASEK, JIRI | SUMMIT, IL | 12.10 | 7/18/2007 0:00:00 |
| 10 | SURA, David | RACINE, WI | 11.96 | 7/18/2007 0:00:00 |
Shore Chinook Salmon
| Pl | Angler | Hometown | Wt | Caught |
| 1 | RADKE, NATHAN | RACINE, WI | 22.90 | 7/14/2007 0:00:00 |
| 2 | RUSSO, ANTHONY | KENOSHA, WI | 20.14 | 7/15/2007 0:00:00 |
| 3 | GARDINIER, RYAN | KENOSHA, WI | 20.06 | 7/22/2007 0:00:00 |
| 4 | OTWASKA, TIMOTHY | RACINE, WI | 19.68 | 7/19/2007 0:00:00 |
| 5 | RADKE, DAN | RACINE, WI | 19.44 | 7/14/2007 0:00:00 |
| 6 | GARDINIER, RYAN | KENOSHA, WI | 19.22 | 7/21/2007 0:00:00 |
| 7 | RADKE, DAN | RACINE, WI | 19.06 | 7/17/2007 0:00:00 |
| 8 | STROSS, IVAN | OAK CREEK, WI | 18.94 | 7/20/2007 0:00:00 |
| 9 | GARDINIER, RYAN | KENOSHA, WI | 18.90 | 7/14/2007 0:00:00 |
| 10 | DESCHLER, ALAN | UNION GROVE, WI | 18.80 | 7/18/2007 0:00:00 |
Shore Coho Salmon
| Pl | Angler | Hometown | Wt | Caught |
| 1 | STROSS, IVAN | OAK CREEK, WI | 8.84 | 7/20/2007 0:00:00 |
| 2 | GARDINIER, RYAN | KENOSHA, WI | 7.70 | 7/15/2007 0:00:00 |
| 3 | STROSS, IVAN | OAK CREEK, WI | 7.10 | 7/20/2007 0:00:00 |
| 4 | GARDINIER, RYAN | KENOSHA, WI | 7.08 | 7/15/2007 0:00:00 |
| 5 | GARDINIER, RYAN | KENOSHA, WI | 6.88 | 7/22/2007 0:00:00 |
| 6 | GARDINIER, RYAN | KENOSHA, WI | 6.50 | 7/16/2007 0:00:00 |
| 7 | GARDINIER, RYAN | KENOSHA, WI | 6.48 | 7/17/2007 0:00:00 |
| 8 | SETTELE, JOSEF | MINNEAPOLIS, MN | 6.36 | 7/18/2007 0:00:00 |
| 9 | DAY, PETER | STURTEVANT, WI | 5.88 | 7/16/2007 0:00:00 |
| 10 | GARDINIER, RYAN | KENOSHA, WI | 5.82 | 7/18/2007 0:00:00 |
Boat Brown Trout
| Pl | Angler | Hometown | Wt | Caught |
| 1 | TROPPMANN, MICHAEL | WEST ALLIS, WI | 24.44 | 7/20/2007 0:00:00 |
| 2 | HEATHER, CHRISTOPHER | RACINE, WI | 21.18 | 7/18/2007 0:00:00 |
| 3 | KETCHUM, JENNIFER | RACINE, WI | 20.16 | 7/15/2007 0:00:00 |
| 4 | BOETTCHER, WESLY | UNION GROVE, WI | 19.34 | 7/19/2007 0:00:00 |
| 5 | RABIDOUX, CHAD | RACINE, WI | 19.16 | 7/18/2007 0:00:00 |
| 6 | ATKIELSKI, ALAN | PLEASANT PRAIRIE, WI | 18.60 | 7/16/2007 0:00:00 |
| 7 | LESSOR, DARRYL | CAMBRIA, WI | 17.34 | 7/14/2007 0:00:00 |
| 8 | KLAUSING, JIM | SLEEPY HOLLOW, IL | 16.94 | 7/16/2007 0:00:00 |
| 9 | HETCHLER, KEITH | RACINE, WI | 16.82 | 7/16/2007 0:00:00 |
| 10 | BOSWORTH, BEN | WATERFORD, WI | 16.80 | 7/21/2007 0:00:00 |
Boat Rainbow Trout
| Pl | Angler | Hometown | Wt | Caught |
| 1 | PIER, STEVEN | RACINE, WI | 15.82 | 7/21/2007 0:00:00 |
| 2 | MICHEL, LAWRENCE | FRANKSVILLE, WI | 14.98 | 7/21/2007 0:00:00 |
| 3 | MARCHANT, KEVIN | STURTEVANT, WI | 14.76 | 7/18/2007 0:00:00 |
| 4 | VAN VEGHEL, KERRY | ROCHESTER, WI | 14.66 | 7/15/2007 0:00:00 |
| 5 | OTWASKA, TIMOTHY | RACINE, WI | 14.42 | 7/19/2007 0:00:00 |
| 6 | KUPPER, CHRIS | RACINE, WI | 13.44 | 7/19/2007 0:00:00 |
| 7 | PIETILA, THOMAS | CALEDONIA, WI | 13.42 | 7/21/2007 0:00:00 |
| 8 | RADKE, DAN | RACINE, WI | 13.12 | 7/19/2007 0:00:00 |
| 9 | PIER, STEVEN | RACINE, WI | 12.96 | 7/14/2007 0:00:00 |
| 10 | RODABAUGH, RYAN | MILWAUKEE, WI | 12.88 | 7/19/2007 0:00:00 |
Boat Chinook Salmon
| Pl | Angler | Hometown | Wt | Caught |
| 1 | MONOSA, STEVE | RACINE, WI | 23.20 | 7/21/2007 0:00:00 |
| 2 | KELAND, SCOTT | RACINE, WI | 22.52 | 7/15/2007 0:00:00 |
| 3 | RAPAELLIAN, TED | SUN LAKES, AZ | 22.38 | 7/15/2007 0:00:00 |
| 4 | FRUEHAUF, DENNIS | MILWAUKEE, WI | 21.68 | 7/18/2007 0:00:00 |
| 5 | KRAL, JASON | RACINE, WI | 21.32 | 7/15/2007 0:00:00 |
| 6 | CASHMORE, ANTHONY | RACINE, WI | 20.44 | 7/14/2007 0:00:00 |
| 7 | ORENDORFF, KIRT | MUKWONAGO, WI | 19.82 | 7/19/2007 0:00:00 |
| 8 | KRAL, JASON | RACINE, WI | 19.70 | 7/16/2007 0:00:00 |
| 9 | KLAMROWSKI, RICHARD | SO. MILWAUKEE, WI | 19.68 | 7/15/2007 0:00:00 |
| 10 | SIMATIC, ADAM | SOUTH MILWAUKEE, WI | 19.60 | 7/16/2007 0:00:00 |
Boat Coho Salmon
| Pl | Angler | Hometown | Wt | Caught |
| 1 | REES, WAYNE | RACINE, WI | 11.80 | 7/15/2007 0:00:00 |
| 2 | OLESEN, NATHAN | FRANKSVILLE, WI | 10.70 | 7/16/2007 0:00:00 |
| 3 | ISAACSON, PAUL | STURTEVANT, WI | 10.18 | 7/14/2007 0:00:00 |
| 4 | CASHMORE, ANTHONY | RACINE, WI | 9.96 | 7/19/2007 0:00:00 |
| 5 | SUCHARDA, DYLAN | RACINE, WI | 8.82 | 7/15/2007 0:00:00 |
| 6 | ZAMECNIK, AL | WILD ROSE, WI | 8.80 | 7/16/2007 0:00:00 |
| 7 | MASSARD, KEVIN | ROSELLE, IL | 8.62 | 7/19/2007 0:00:00 |
| 8 | BUSS, JAMES | CUDAHY, WI | 8.60 | 7/22/2007 0:00:00 |
| 9 | KOEPP, JAMES | SO MILWAUKEE, WI | 8.58 | 7/15/2007 0:00:00 |
| 10 | BUFTON, DON | RACINE, WI | 8.48 | 7/16/2007 0:00:00 |
Boat Lake Trout
| Pl | Angler | Hometown | Wt | Caught |
| 1 | RICTER, LYNN | FONTANA, WI | 19.48 | 7/18/2007 0:00:00 |
| 2 | FOTI, TED | MUSKEGO, WI | 17.36 | 7/19/2007 0:00:00 |
| 3 | FOTI, SAL | BROOKFIELD, WI | 17.24 | 7/21/2007 0:00:00 |
| 4 | REISEN, JOSEPH | DODGEVILLE, WI | 16.76 | 7/21/2007 0:00:00 |
| 5 | SCHMIDT, TOM | BURLINGTON, WI | 15.62 | 7/21/2007 0:00:00 |
| 6 | POGORZELSKI, DEAN | WIND LAKE, WI | 14.86 | 7/14/2007 0:00:00 |
| 7 | ZWOLINSKI, ROBERT | SOUTH MILWAUKEE, WI | 14.60 | 7/21/2007 0:00:00 |
| 8 | MCINTYRE, LAWRENCE | MUKWONAGO, WI | 14.52 | 7/18/2007 0:00:00 |
| 9 | PIETILA, THOMAS | CALEDONIA, WI | 14.08 | 7/19/2007 0:00:00 |
| 10 | KIRBY, DONALD | RACINE, WI | 13.94 | 7/22/2007 0:00:00 |
Kayak
| Pl | Angler | Hometown | Wt | Caught | Species |
| 1 | LOEW, STEVEN | RACINE, WI | 17.72 | 7/18/2007 0:00:00 | Chinook (King) |
| 2 | GELHAR, KEITH | MILWAUKEE, WI | 17.48 | 7/18/2007 0:00:00 | Chinook (King) |
| 3 | DALTON, DAN | OTSEGO, MI | 17.44 | 7/22/2007 0:00:00 | Chinook (King) |
| 4 | LEOPOLD, MATT | RACINE, WI | 16.70 | 7/18/2007 0:00:00 | Chinook (King) |
| 5 | LASKA, DANIEL | MILWAUKEE, WI | 16.54 | 7/19/2007 0:00:00 | Chinook (King) |
| 6 | BLONSKI, MATT | RACINE, WI | 15.82 | 7/19/2007 0:00:00 | Chinook (King) |
| 7 | STRANKOWSKI, CHRISTOPHER | MILWAUKEE, WI | 15.16 | 7/18/2007 0:00:00 | Chinook (King) |
| 8 | LEMESSURIER, CHRIS | BERKLEY, MI | 14.16 | 7/22/2007 0:00:00 | Chinook (King) |
| 9 | GIZEL, LUCIAN | CANTON, MI | 13.96 | 7/22/2007 0:00:00 | Chinook (King) |
| 10 | VALERIO, VINCENT | SANTA CLAIR SHORES, MI | 13.92 | 7/22/2007 0:00:00 | Chinook (King) |
Youth Division
| Pl | Angler | Hometown | Wt | Caught | Species |
| 1 | WASIELEWSKI, RYAN | GREENFIELD, WI | 20.32 | 7/19/2007 0:00:00 | Chinook (King) |
| 2 | HEATHER, ELIZABETH | RACINE, WI | 17.66 | 7/14/2007 0:00:00 | Chinook (King) |
| 3 | FRISCHMUTH, TREVAOR | RACINE, WI | 17.54 | 7/14/2007 0:00:00 | Chinook (King) |
| 4 | MARTINS, LUCAS | MILWAUKEE, WI | 17.32 | 7/16/2007 0:00:00 | Chinook (King) |
| 5 | POPLAWSKI, BACE | RACINE, WI | 17.30 | 7/21/2007 0:00:00 | Chinook (King) |
| 6 | FONK, AMANDA | STURTEVANT, WI | 17.24 | 7/18/2007 0:00:00 | Chinook (King) |
| 7 | KOLP, HUNTER | UNION GROVE, WI | 17.14 | 7/16/2007 0:00:00 | Chinook (King) |
| 8 | PETERSON, GRETCHEN | CALEDONIA, WI | 16.92 | 7/17/2007 0:00:00 | Chinook (King) |
| 9 | PETERSON, RACHAEL | CALEDONIA, WI | 16.90 | 7/19/2007 0:00:00 | Brown Trout |
| 10 | BILANSKY, AVERY | OAK CREEK, WI | 16.70 | 7/17/2007 0:00:00 | Chinook (King) |
| 11 | GATES, JEREMIAH | KENOSHA, WI | 16.64 | 7/19/2007 0:00:00 | Chinook (King) |
| 12 | TREUER, JOSHUA | OAK CREEK, WI | 16.30 | 7/18/2007 0:00:00 | Chinook (King) |
| 13 | KROES, ROBERT | RACINE, WI | 16.10 | 7/16/2007 0:00:00 | Chinook (King) |
| 14 | HACH, JIMMY | RACINE, WI | 15.90 | 7/21/2007 0:00:00 | Chinook (King) |
| 15 | BRAULT, CODY | SUSSEX, WI | 15.66 | 7/15/2007 0:00:00 | Chinook (King) |
| 16 | GASSERT, CODY | STURTEVANT, WI | 15.30 | 7/17/2007 0:00:00 | Chinook (King) |
| 17 | FELLE, JOSEPH | RACINE, WI | 14.96 | 7/18/2007 0:00:00 | Chinook (King) |
| 18 | FRIEVALT, KALEIGH | RACINE, WI | 14.96 | 7/18/2007 0:00:00 | Chinook (King) |
| 19 | BOETTCHER, SAMANTHA | STURTEVANT, WI | 14.94 | 7/22/2007 0:00:00 | Chinook (King) |
| 20 | MRAS, KAILEB | LAS VEGAS, NV | 14.80 | 7/19/2007 0:00:00 | Chinook (King) |
Master Angler Boat Division
| Place | Angler | Hometown | Total Weight |
| 1 | HEATHER CHRISTOPHER | RACINE WI | 60.22 |
| 2 | PIETILA THOMAS | CALEDONIA WI | 59.96 |
| 3 | SCHMIDT TOM | BURLINGTON WI | 59.90 |
| 4 | HETCHLER KEITH | RACINE WI | 59.04 |
| 5 | PIER STEVEN | RACINE WI | 56.20 |
| 6 | BRINKMAN DAVID | RACINE WI | 54.56 |
| 7 | ATKIELSKI ALAN | PLEASANT PRAIRIE WI | 54.38 |
| 8 | MICHEL LAWRENCE | FRANKSVILLE WI | 53.12 |
| 9 | LEMKE SHANE | RACINE WI | 53.02 |
| 10 | LESCH STEVE | HARTLAND WI | 52.74 |
Master Angler Shore Division
| Place | Angler | Hometown | Total Weight |
| 1 | STROSS IVAN | OAK CREEK WI | 48.90 |
| 2 | GARDINIER RYAN | KENOSHA WI | 46.96 |
| 3 | SETTELE JOSEF | MINNEAPOLIS MN | 36.68 |
Two on a Boat (See results July 15)
| Place | Boat | Captain | Hometown | Points | Prize |
| 1 | NAIL BENDER TO | JOHN MESSINA | GLENNVIEW, IL | 230.20 | 800.00 |
| 2 | OPEN ARMS | RANDY KISLEY | S MILWAUKEE, WI | 227.74 | 400.00 |
| 3 | GREY BEARD | MICHAEL COLLINS | MCFARLAND, WI | 224.24 | 325.00 |
| 4 | TREBLE HOOK | CRAIG BENDER | RACINE, WI | 214.94 | 250.00 |
| 5 | TROLLINATOR | STEVE GOULETTE | WAUKEGAN, IL | 210.96 | 175.00 |
| 6 | PROVE IT II | GABERIAL POWERS | SALEM, WI | 209.30 | 125.00 |
| 7 | DOCTORS ORDERS | JIM MAECHTLE | GENEVA,IL | 208.82 | 125.00 |
| 8 | RAINMAKER | AL JOHNSON | PLEASANT PRAIRIE, WI | 207.92 | 100.00 |
| 9 | ROLLING WAVES | JAMES YOUNGBLOOD | MILWAUKEE, WI | 205.42 | 100.00 |
| 10 | SALMON SLAMMER | RUSSELL WEGNER | OAK CREEK, WI | 205.12 | 50.00 |
| 11 | WET DREAM | ERIC WEST | OAK CREEK,WI | 203.30 | 50.00 |
| 12 | BOTTOMLINE | GREG SEITZ | UNION GROVE, WI | 202.20 | 50.00 |
| 13 | SCALE BREAKER | STEVE VARGA | FRANKSVILLE,WI | 199.26 | 50.00 |
| 14 | SUPERSPORT JR | DAN HESS | RACINE, WI | 198.12 | 50.00 |
| 15 | DADDYS TOY | RONALD FRAHMANN | RACINE,WI | 198.08 | 40.00 |
| 16 | PRODUCER | JEFF BEZOTTE | RACINE,WI | 197.78 | 40.00 |
| 17 | ALCOTT | JIM KLAUSING | SLEEPY HOLLOW, IL | 195.10 | 40.00 |
| 18 | WANDA FISH | SCOTT PRATT | ZION, IL | 194.88 | 40.00 |
| 19 | BLUE BIRD | GREG MICHEL | FRANKSVILLE, WI | 193.52 | 40.00 |
| 20 | SEANILE TOO | THOMAS PIETILA | CALEDONIA, WI | 190.80 | 40.00 |
| 21 | AQUA FOX | CRAIG SCHNIELLE | EAGLE, WI | 189.62 | 0.00 |
| 22 | DAY BREAK | BRET BOSWORTH | UNION GROVE, WI | 189.58 | 0.00 |
| 23 | LACKROAMER | BOB ANDERSON | RACINE, WI | 189.38 | 0.00 |
| 24 | WOUND-UP | CHIP PORTER | LAKE ZURICK, IL | 188.92 | 0.00 |
| 25 | NET BENDER | DAVE MARSHALL | | 188.30 | 0.00 |
| 26 | RESOLUTE | DAVID SCOTT | KENOSHA, WI | 186.60 | 0.00 |
| 27 | SHEE-NOOK | MARK LEGUE | RACINE,WI | 186.16 | 0.00 |
| 28 | SNAFU | SEAN SANDONA | LAKE ZURICH, IL | 185.66 | 0.00 |
| 29 | FORE PLAY | JOHN GORSEGNER | RACINE, WI | 184.84 | 0.00 |
| 30 | PIKE PREACHER | GREG BRASURE | RACINE, WI | 184.14 | 0.00 |
| 31 | F-N ADDICTION | RANDY KEMPOWSKI | MILWAUKEE, WI | 183.52 | 0.00 |
| 32 | FOLLOW ME | JOHN MASSARD | ROSELLE, IL | 183.44 | 0.00 |
| 33 | HAWKEYE | MIKE WILLIAMS | KENOSHA, WI | 182.92 | 0.00 |
| 34 | RAM MAN | KEVIN MASSARD | BARTLETT, IL | 182.16 | 0.00 |
| 35 | THE GOODLUND | ANDREW GOEDLAND | OAK CREEK, WI | 181.34 | 0.00 |
| 36 | SMOKIN FISH | STEVEN LESPERANCE | WADSWORTH,IL | 181.14 | 0.00 |
| 37 | TISHAK | JOHN SAUTIER | RACINE, WI | 180.14 | 0.00 |
| 38 | DAMITDON | DON KOEHNE | KENOSHA,WI | 176.94 | 0.00 |
| 39 | KING SLAYER | CHARLES BODECKER | RACINE, WI | 175.22 | 0.00 |
| 40 | ANGER MANAGEMENT | TOM ZAPP | KENOSHA, WI | 175.16 | 0.00 |
| 41 | GLADIATOR | ALAN ATKIELSKI | PLEASANT PRAIRIE, WI | 174.64 | 0.00 |
| 42 | WAVERLY | MARC SOBESKI | FOX POINT, WI | 173.14 | 0.00 |
| 43 | BIG MULES | STEVE MUELLER | KENOSHA,WI | 171.98 | 0.00 |
| 44 | HANG N ON | PAUL HANGARTNER | BLACK RIVER FALLS, WI | 168.44 | 0.00 |
| 45 | 4 K FLIES | KEITH SHISLER | RACINE, WI | 168.34 | 0.00 |
| 46 | FISH CHATTER | TRAVIS BECKER | PLEASANT PRAIRIE, WI | 168.20 | 0.00 |
| 47 | TANGLES | TORBEN CHRISTENSEN | RACINE, WI | 168.04 | 0.00 |
| 48 | SKEG GRINDER | KEVIN CHRISTENSEN | RACINE, WI | 166.72 | 0.00 |
| 49 | TIS A GOOD LIFE | MIKE SMOLLEN | LEMONT, IL | 163.24 | 0.00 |
| 50 | MARGARET U | RICHARD K ANDERSON | RACINE, WI | 158.10 | 0.00 |
| 51 | AMY B | CHRIS BUSHLACCHI | ST FRANCIS, WI | 153.50 | 0.00 |
| 52 | ROSE-MARIE | PAUL LOHMAN | RACINE, WI | 152.38 | 0.00 |
| 53 | OLD MILL | ROGER HAYS | FRANKSVILLE, WI | 147.34 | 0.00 |
| 54 | CELEBERTY | GARY MUTCHLER | BRISTOL, WI | 147.28 | 0.00 |
| 55 | SIDE JOB | RYAN SITTIG | UNION GROVE, WI | 144.84 | 0.00 |
| 56 | REALITY BITES | NICK KEERAN | RACINE,WI | 139.74 | 0.00 |
| 57 | SILVER MINNOW | TIM WEILER | BURLINGTON, WI | 130.14 | 0.00 |
| 58 | THE WIZ | JOHN WIERZBA | MILWAUKEE, WI | 121.26 | 0.00 |
| 59 | CHALLENGER III | BOB JENKINS | ZION, IL | 119.04 | 0.00 |
| 60 | POWEROD | KEVIN WHITFORD | MINERAL POINT, WI | 117.48 | 0.00 |
| 61 | STRESS KNOTT | BRUCE JUGA | KENOSHA,WI | 112.76 | 0.00 |
| 62 | BONAFIDE | GEORGE FIRLIT | BURR RIDGE, IL | 109.12 | 0.00 |
| 63 | COHO KILLER | TONY PRICHIT | RACINE,WI | 99.40 | 0.00 |
| 64 | MUSKRAT | CHARLIE FESKO | KENOSHA, WI | 96.64 | 0.00 |
| 65 | OLD LINE | EUGENE HAAG | THERESA, WI | 79.94 | 0.00 |
| 66 | LISAS TOO | LEROY FOX | KENOSHA, WI | 78.92 | 0.00 |
Super Sweepstakes (See results July 16)
| Place | Boat | Captain | Hometown | Points | Prize |
| 1 | WAVERLY | MARC SOBESKI | FOX POINT, WI 53217 | 344.80 | 1400.00 |
| 2 | NAIL BENDER TOO | JOHN MESSINA | GLENVIEW, IL | 336.14 | 1000.00 |
| 3 | FINNISH LINE | JIM CARRINGTON | | 328.74 | 600.00 |
| 4 | PHOENIX | ARNIE ARREDONDO | STUTEVANT, WI 53177 | 321.08 | 400.00 |
| 5 | TINKER TOY | DAVID BRINKMANN | RACINE, WI 53403 | 316.80 | 300.00 |
| 6 | TREBLE HOOK | CRAIG BENDER | RACINE, WI 53406 | 310.60 | 200.00 |
| 7 | TROLLINATOR | STEVE GOULETTE | WAUKEGAN, IL 60087 | 309.02 | 100.00 |
| 8 | MARGARET V | SCOTT ANDERSON | RACINE, WI 53402 | 307.86 | 0.00 |
| 9 | FISH CHATTER | TRAVIS BECKER | PLEASANT PRARIE, WI | 303.22 | 0.00 |
| 10 | RAINMAKER | AL JOHNSON | | 302.60 | 0.00 |
| 11 | KARI JOY III | KEN MANDY | RACINE, WI 53402 | 300.16 | 0.00 |
| 12 | DOUBLE D | PAUL SMAGLICK | STURTEVANT, WI | 293.52 | 0.00 |
| 13 | WANDA FISH | SCOTT PRATT | | 289.58 | 0.00 |
| 14 | CHALLENGER | BOB JENKINS | | 288.42 | 0.00 |
| 15 | ROSE MARIE | PAUL LOHMAN | CALEDONIA, WI | 287.46 | 0.00 |
| 16 | CLAYS JOY | CLAY BAKER | | 276.52 | 0.00 |
| 17 | LULA MAE | BOB WEIDMAN | | 275.80 | 0.00 |
| 18 | HOOKED UP I | LEE GEISSER | STURTEVANT, WI 53177 | 262.26 | 0.00 |
| 19 | FISH HUNTER | STEPHEN E HUNT | KENOSHA, WI 53140 | 259.26 | 0.00 |
| 20 | FOUREVER | RUSS RUEGGER | | 236.10 | 0.00 |
| 21 | GREY BEARD | MICHAEL COLLINS | MCFARLAND, WI 53558 | 230.34 | 0.00 |
| 22 | HAPPI HOOKER | DALE COLEMAN | MUSKEGO, WI 53150 | 217.40 | 0.00 |
| 23 | JEDI | ANDY DERWINSKI | | 175.92 | 0.00 |